
Apacs Finapi One Boost Badminton Racket (Navy)
Introducing the Apacs Finapi One Boost Badminton Racket (Navy), the latest and most advanced version in the renowned Finapi series. Designed for players who demand the highest level of performance and precision, this racket combines state-of-the-art technology with superior craftsmanship. The Finapi ONE Boost is engineered to deliver exceptional power, control, and durability, making it a top choice for serious badminton enthusiasts.
₹5,999.00 Original price was: ₹5,999.00.₹2,092.00Current price is: ₹2,092.00.
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
GOS's Opinion
4.6
Watch this video before Buying
-
Weight – 82 g
-
Balance – Even Balance
-
Flexibility – Stiff
GOS’s Opinion
A strong combination of power and speed, this racket is ideal for intermediate players looking for an extra boost in smashes while retaining maneuverability.
Overall
4.6
Power (4.5/5)
Speed (5/5)
Control (4.5/5)
Handling (4.5/5)
-
Weight – 82 g
-
Balance – Even Balance
-
Flexibility – Stiff
Frequently Bought Together
Frequently bought together
Choose variants
×| Product | Price | ||
|---|---|---|---|
|
YONEX Mavis 2000 Nylon Badminton Shuttlecock (Green Cap) | ||
|
YONEX Mavis 300 Nylon Badminton Shuttlecock (Green Cap) | ||
|
Apacs Finapi One Boost Badminton Racket (Navy) | ||
Shop Online
Shop 24/7 with your smartphone
Shipping Worldwide
Free Shipping All Over India
Pay on Delivery
You're in safe hands
Frequently Bought Together
Frequently bought together
Choose variants
×| Product | Price | ||
|---|---|---|---|
|
YONEX Mavis 2000 Nylon Badminton Shuttlecock (Green Cap) | ||
|
YONEX Mavis 300 Nylon Badminton Shuttlecock (Green Cap) | ||
|
Apacs Finapi One Boost Badminton Racket (Navy) | ||
GOS's Opinion
Overall
4.6
Power (4.5/5)
Speed (5/5)
Control (4.5/5)
Handling (4.5/5)
Product Details
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight | 82 g |
| Frame Composition | High-quality carbon fiber |
| Shaft Composition | High-modulus graphite |
| Balance | Even Balance |
| Flexibility | Stiff |
| Country of Origin | Vietnam |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Yonex Aerosonic |
| String Recommendations (Control) | Yonex Exbolt 68, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Yonex Exbolt 65 |
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight | 82 g |
| Frame Composition | High-quality carbon fiber |
| Shaft Composition | High-modulus graphite |
| Balance | Even Balance |
| Flexibility | Stiff |
| Country of Origin | Vietnam |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Yonex Aerosonic |
| String Recommendations (Control) | Yonex Exbolt 68, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Yonex Exbolt 65 |






























