Additional information
Grip Size | G2 – 4 1/4, G3 – 4 3/8 |
---|---|
Type | Unstrung |
Composition | Graphite |
Length | 27" / 68.58 cm |
Head Size | 645 sq. cm |
String Pattern | 16 x 19 |
Stringing Capacity | 45 – 60 lbs |
Balance | 12.99" / 32.99 cm |
Balance Type | Head Light |
Beam Width | 2.3 cm / 2.6 cm / 2.3 cm |
Unstrung Weight | 303 g |
Strung Weight | 318 g |
Stiffness | 71 |
Swing Weight | 320 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.