Additional information
Grip Size | G2 – 4 1/4, G3 – 4 3/8 |
---|---|
Type | Unstrung |
Composition | Graphene 360+/Graphite |
Length | 27" / 68.58 cm |
Head Size | 677 sq. cm |
String Pattern | 16 x 19 |
Stringing Capacity | 48 – 57 lbs |
Balance | 13.7" / 34.8 cm |
Balance Type | Head Heavy |
Beam Width | 2.3 cm / 2.6 cm / 2.1 cm |
Unstrung Weight | 262 g |
Strung Weight | 278 g |
Stiffness | 61 |
Swing Weight | 304 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.