Additional information
Grip Size | G2 – 4 1/4, G3 – 4 3/8 |
---|---|
Composition | Unstrung |
Length | 27" / 68.58 cm |
Head Size | 658 sq. cm |
String Pattern | 16 x 19 |
Stringing Capacity | 48 – 57 lbs |
Balance | 13.72" / 34.54 cm |
Balance Type | Head Heavy |
Beam Width | 2.2 cm / 2.5 cm / 2.3 cm |
Unstrung Weight | 260 g |
Strung Weight | 278 g |
Stiffness | 65 |
Swing Weight | 301 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.