




Victor Auraspeed Hypersonic Plus Badminton Racket
The Victor Auraspeed Hypersonic Plus Badminton Racket combines the upgraded WES 3.0 with a highly anti-torsion shaft, giving players agile, continuous drives with a sharper downward angle. Its compact head offers a crisp, direct response, taking the ARS series to the next level of precision and control for an exhilarating on-court experience.
₹17,990.00 Original price was: ₹17,990.00.₹13,492.00Current price is: ₹13,492.00.
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
GOS's Opinion
4.8
Watch this video before Buying
-
Weight – 85.1 g
-
Balance – Slightly Head-Light
-
Flexibility – Stiff
GOS’s Opinion
Ultra-aerodynamic frame with a stiff shaft for maximum speed and precision. Ideal for fast rallies and quick reactions, making it a great choice for aggressive doubles players.
Overall
4.8
Power (4.5/5)
Speed (4.5/5)
Control (5/5)
Handling (5/5)
-
Weight – 85.1 g
-
Balance – Slightly Head-Light
-
Flexibility – Stiff
Frequently Bought Together
Frequently bought together
Choose variants
×| Product | Price | ||
|---|---|---|---|
|
Babolat Hybrid Challenge (3in1) Badminton Shuttlecock | ||
|
YONEX Aerosensa 2 (AS2) Feather Badminton Shuttlecock | ||
|
Victor Auraspeed Hypersonic Plus Badminton Racket | ||
Total price:
Specification
Description
FAQ's
Specification
Description
FAQ's
Shop Online
Shop 24/7 with your smartphone
Shipping Worldwide
Free Shipping All Over India
Pay on Delivery
You're in safe hands
Frequently Bought Together
Frequently bought together
Choose variants
×| Product | Price | ||
|---|---|---|---|
|
Babolat Hybrid Challenge (3in1) Badminton Shuttlecock | ||
|
YONEX Aerosensa 2 (AS2) Feather Badminton Shuttlecock | ||
|
Victor Auraspeed Hypersonic Plus Badminton Racket | ||
Total price:
GOS's Opinion
Overall
4.8
Ultra-aerodynamic frame with a stiff shaft for maximum speed and precision. Ideal for fast rallies and quick reactions, making it a great choice for aggressive doubles players.
Power (4.5/5)
Speed (4.5/5)
Control (5/5)
Handling (5/5)
Product Details
Specification
Description
FAQ's
Specification
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight Category | 4U |
| Weight | 85.1 g |
| Frame Composition | High Resilience Modulus Graphite+FORMOSA CARBON,FIBER |
| Shaft Composition | High Resilience Modulus Graphite+PYROFIL+6.8 SHAFT |
| Balance | Slightly Head-Light |
| Balance Point | 295 mm |
| Flexibility | Stiff |
| Country of Origin | Taiwan |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Yonex Aerosonic |
| String Recommendations (Control) | Yonex Exbolt 68, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Yonex Exbolt 65 |
Description
FAQ's
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight Category | 4U |
| Weight | 85.1 g |
| Frame Composition | High Resilience Modulus Graphite+FORMOSA CARBON,FIBER |
| Shaft Composition | High Resilience Modulus Graphite+PYROFIL+6.8 SHAFT |
| Balance | Slightly Head-Light |
| Balance Point | 295 mm |
| Flexibility | Stiff |
| Country of Origin | Taiwan |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Yonex Aerosonic |
| String Recommendations (Control) | Yonex Exbolt 68, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Yonex Exbolt 65 |






























