Additional information
Grip Size | G2 – 4 1/4 |
---|---|
Type | Unstrung |
Composition | 2G-NAMD SPEED/HM Graphite |
Length | 27" / 68.58cm |
Head Size | 632.26 sq. cm |
String Pattern | 16 x 19 |
Stringing Capacity | 45 – 60 lbs |
Balance | 12.79" / 32.49cm |
Balance Type | Head Light |
Beam Width | 2.35 cm / 2.5 cm / 2.1 cm |
Unstrung Weight | 305 g |
Strung Weight | 323 g |
Stiffness | 65 |
Swing Weight | 314 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.