Additional information
Grip Size | G2 – 4 1/4, G3 – 4 3/8 |
---|---|
Type | Strung |
Composition | HM Graphite / Nanocell Neo HM |
Length | 27" / 68.58cm |
Head Size | 658.06 sq. cm |
String Pattern | 16 x 18 |
Stringing Capacity | 40 – 55 lbs |
Balance | 13.97" / 35.48cm |
Balance Type | Head Heavy |
Beam Width | 2.4 cm / 2.7 cm / 2.4 cm |
Unstrung Weight | 250 g |
Strung Weight | 264 g |
Stiffness | 69 |
Swing Weight | 301 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.