Additional information
Grip Size | G2 – 4 1/4, G3 – 4 3/8 |
---|---|
Type | Strung |
Composition | HM Graphite / Nanocell Neo HM |
Length | 27" / 68.58cm |
Head Size | 632.26 sq. cm |
String Pattern | 16 x 19 |
Stringing Capacity | 40 – 55 lbs |
Balance | 13.42" / 34.09cm |
Balance Type | Head Light |
Beam Width | 2.35 cm / 2.5 cm / 2.1 cm |
Unstrung Weight | 270 g |
Strung Weight | 283 g |
Stiffness | 69 |
Swing Weight | 299 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.