Additional information
Grip Size | G3 – 4 3/8 |
---|---|
Type | Unstrung |
Composition | 2G-Namd FlexForce/H.M. Graphite |
Length | 27" / 68.58 cm |
Head Size | 645 sq. cm |
String Pattern | 16 x 19 |
Stringing Capacity | 45 – 60 lbs |
Balance | 13" / 33.02 cm |
Balance Type | Head Light |
Beam Width | 2.53 cm / 2.53 cm / 2.53 cm |
Unstrung Weight | 305 g |
Strung Weight | 320 g |
Stiffness | 65 |
Swing Weight | 322 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.