Additional information
Grip Size | G3 – 4 3/8 |
---|---|
Type | Unstrung |
Composition | 2G-Namd FlexForce/H.M. Graphite |
Length | 27" / 68.58 cm |
Head Size | 613 sq. cm |
String Pattern | 16 x 20 |
Stringing Capacity | 45 – 60 lbs |
Balance | 12.59" / 31.98 cm |
Balance Type | Head Light |
Beam Width | 2.2 cm / 2.2 cm / 2.1 cm |
Unstrung Weight | 310 g |
Strung Weight | 326 g |
Stiffness | 61 |
Swing Weight | 321 g |
Power Level | Low |
Stroke Style | Full |
Swing Speed | Fast |
Reviews
There are no reviews yet.