Additional information
Grip Size | G2 – 4 1/4, G3 – 4 3/8, G4 – 4 1/2 |
---|---|
Type | Unstrung |
Composition | Auxetic 2/Graphene Inside/Graphite |
Length | 27.2" / 69.1 cm |
Head Size | 677 sq. cm |
String Pattern | 16 x 19 |
Stringing Capacity | 48 – 57 lbs |
Balance | 13.18" / 33.48 cm |
Balance Type | Head Light |
Beam Width | 2.4 cm / 2.4 cm / 2.4 cm |
Unstrung Weight | 270 g |
Strung Weight | 283 g |
Stiffness | 61 |
Swing Weight | 306 g |
Power Level | Low-Medium |
Stroke Style | Medium-Full |
Swing Speed | Medium-Fast |
Reviews
There are no reviews yet.